Individuals
Choose a letter to show individuals whose family name starts with that letter.
B | D | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Saß | 7 |
2 | Schenk | 1 |
3 | Schiel | 3 |
4 | Schnittke | 1 |
5 | Schroer | 2 |
6 | Schultz | 1 |
7 | Seeger | 1 |
8 | Seehafer | 1 |
9 | Slottke | 1 |
10 | Sokolowski | 2 |
11 | Stammel | 3 |
Total individuals: 23 Total Names: 11 |