![]() |
![]() |
![]() | Birth -- 8 October 1840 |
![]() | Christening -- 11 October 1840 (Age 3 days) Alt Schlawe, Schlawe, Pommern, Deutsches Reich |
![]() | Birth -- 1 December 1842 Alt Schlawe, Schlawe, Pommern, Deutsches Reich |
![]() | Christening -- 11 December 1842 (Age 10 days) Alt Schlawe, Schlawe, Pommern, Deutsches Reich |
![]() | Religious Marriage -- 26 April 1867 (Husband's age 24, Wife's age 26) Alt Schlawe, Schlawe, Pommern, Deutsches Reich Johann Martin Nehring + Luise Henriette Böttcher |
![]() | Death -- 18 February 1918 (Age 77) |
![]() | Death -- 21 June 1921 (Age 78) |
![]() |
|
![]() |
|