Families
Choose a letter to show families whose name starts with that letter.
B | D | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Karge | 1 |
2 | Kibal | 1 |
3 | Kießling | 1 |
4 | Koch | 5 |
5 | Kowalkowski | 1 |
6 | Krause | 1 |
7 | Krüger | 1 |
8 | Kuhnke | 1 |
9 | Kusmin | 3 |
Total individuals: 15 Total Names: 9 |