Families
Choose a letter to show families whose name starts with that letter.
B | D | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Balkau | 8 |
2 | Barz | 1 |
3 | Becker | 10 |
4 | Behnke | 9 |
5 | Behrendt | 1 |
6 | Bens | 2 |
7 | Borowski | 1 |
8 | Böttcher | 2 |
9 | Damaschke | 3 |
10 | Diem | 1 |
11 | Dziejak | 2 |
12 | Fank | 1 |
13 | Fredekind | 2 |
14 | Giese | 1 |
15 | Gogolin | 1 |
16 | Gohr | 1 |
17 | Gutzmann | 2 |
18 | Heimbürge | 1 |
19 | Heins | 1 |
20 | Henningsen | 1 |
21 | Hens | 1 |
22 | Hodon | 2 |
23 | Jenning | 1 |
24 | Jeske | 2 |
25 | Karge | 1 |
26 | Kibal | 1 |
27 | Kießling | 1 |
28 | Koch | 5 |
29 | Kowalkowski | 1 |
30 | Krause | 1 |
31 | Krüger | 1 |
32 | Kuhnke | 1 |
33 | Kusmin | 3 |
34 | Labs | 2 |
35 | Labsch | 1 |
36 | Linser | 1 |
37 | Lippold | 2 |
38 | Lübke | 2 |
39 | Mademann | 1 |
40 | March | 3 |
41 | Meyer | 4 |
42 | Miltz | 1 |
43 | Molzan | 1 |
44 | Nehring | 22 |
45 | Nemitz | 13 |
46 | Nickel | 4 |
47 | Oberwein | 1 |
48 | Onasch | 3 |
49 | Pantel | 1 |
50 | Papenfuß | 1 |
51 | Pastrick | 1 |
52 | Pöhler | 1 |
53 | Pröbsting | 1 |
54 | Przystupa | 1 |
55 | Röder | 2 |
56 | Roller | 1 |
57 | Saß | 4 |
58 | Schenk | 1 |
59 | Schiel | 3 |
60 | Schnittke | 1 |
61 | Schroer | 2 |
62 | Schultz | 1 |
63 | Seeger | 1 |
64 | Slottke | 1 |
65 | Sokolowski | 2 |
66 | Stammel | 2 |
67 | Tartsch | 3 |
68 | Tenhagen | 1 |
69 | Terhé | 1 |
70 | Tietz | 9 |
71 | Tschereske | 1 |
72 | Unnasch | 1 |
73 | Voss | 2 |
74 | Voß | 2 |
75 | Weber | 1 |
76 | Wegner | 3 |
77 | Weierke | 1 |
78 | Westphal | 1 |
79 | Wetzel | 1 |
80 | Zander | 1 |
81 | Zillmann | 2 |
Total individuals: 109 Total Names: 81 |