Families
Choose a letter to show families whose name starts with that letter.
B | D | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Balkau | 8 |
2 | Barz | 1 |
3 | Becker | 11 |
4 | Behnke | 9 |
5 | Behrendt | 1 |
6 | Bens | 2 |
7 | Borowski | 1 |
8 | Böttcher | 2 |
9 | Damaschke | 3 |
10 | Diem | 1 |
11 | Dziejak | 2 |
12 | Fank | 1 |
13 | Fredekind | 2 |
14 | Giese | 1 |
15 | Gogolin | 1 |
16 | Gohr | 1 |
17 | Gutzmann | 2 |
18 | Heimbürge | 1 |
19 | Heins | 3 |
20 | Henningsen | 1 |
21 | Hens | 1 |
22 | Hodon | 2 |
23 | Janken | 1 |
24 | Jenning | 1 |
25 | Jeske | 2 |
26 | Karge | 1 |
27 | Kibal | 1 |
28 | Kießling | 1 |
29 | Koch | 5 |
30 | Kowalkowski | 1 |
31 | Krause | 1 |
32 | Krüger | 1 |
33 | Kuhnke | 3 |
34 | Kusmin | 3 |
35 | Labs | 2 |
36 | Labsch | 1 |
37 | Linser | 1 |
38 | Lippold | 2 |
39 | Lübke | 2 |
40 | Mademann | 1 |
41 | March | 3 |
42 | Meyer | 4 |
43 | Miltz | 1 |
44 | Molzan | 1 |
45 | Nehring | 22 |
46 | Nemitz | 13 |
47 | Nickel | 4 |
48 | Oberwein | 1 |
49 | Onasch | 3 |
50 | Pantel | 1 |
51 | Papenfuß | 1 |
52 | Pastrick | 1 |
53 | Pöhler | 1 |
54 | Pröbsting | 2 |
55 | Przystupa | 1 |
56 | Röder | 2 |
57 | Roller | 1 |
58 | Saß | 4 |
59 | Schenk | 1 |
60 | Schiel | 3 |
61 | Schnittke | 1 |
62 | Schroer | 2 |
63 | Schultz | 1 |
64 | Seeger | 1 |
65 | Slottke | 1 |
66 | Sokolowski | 2 |
67 | Stammel | 2 |
68 | Tartsch | 3 |
69 | Tenhagen | 1 |
70 | Terhé | 1 |
71 | Tietz | 9 |
72 | Tschereske | 1 |
73 | Unnasch | 1 |
74 | Voss | 3 |
75 | Voß | 1 |
76 | Weber | 1 |
77 | Wegner | 3 |
78 | Weierke | 1 |
79 | Westphal | 1 |
80 | Wetzel | 1 |
81 | Zander | 1 |
82 | Zillmann | 2 |
Total individuals: 110 Total Names: 82 |