Individuals
Choose a letter to show individuals whose family name starts with that letter.
B | D | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Karge | 1 |
2 | Kibal | 1 |
3 | Kießling | 3 |
4 | Koch | 6 |
5 | Kowalkowski | 1 |
6 | Krause | 1 |
7 | Krüger | 1 |
8 | Kuhnke | 2 |
9 | Kunze | 1 |
10 | Kusmin | 5 |
Total individuals: 22 Total Names: 10 |