Families
Choose a letter to show families whose name starts with that letter.
B | D | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Saß | 4 |
2 | Schenk | 1 |
3 | Schiel | 3 |
4 | Schnittke | 1 |
5 | Schroer | 2 |
6 | Schultz | 1 |
7 | Seeger | 1 |
8 | Slottke | 1 |
9 | Sokolowski | 2 |
10 | Stammel | 2 |
Total individuals: 18 Total Names: 10 |